<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HVAC Training &#187; green hvac training</title>
	<atom:link href="http://www.hvacelectricaltraining.com/tag/green-hvac-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hvacelectricaltraining.com</link>
	<description>Information about HVAC Training, Programs and Classes</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HVAC Training: Reducing Energy and Improving Health</title>
		<link>http://www.hvacelectricaltraining.com/hvac-training-reducing-energy-and-improving-health/</link>
		<comments>http://www.hvacelectricaltraining.com/hvac-training-reducing-energy-and-improving-health/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hvac training]]></category>
		<category><![CDATA[green hvac training]]></category>
		<category><![CDATA[hvac improving health]]></category>

		<guid isPermaLink="false">http://www.hvacelectricaltraining.com/?p=129</guid>
		<description><![CDATA[During winter 2008, a Berkley lab analysis found on average, the over HVAC appliances in office settings can have unintended health risks. The study found the average building maintained a summer temperature of 1°F (0.5°C) lower compared to winter, even though people are more accustomed to warmer temperatures during summer months. Experts believe the increase in air conditioning contributes to a 50 percent rise in headache, fatigue and loss of concentration.]]></description>
		<wfw:commentRss>http://www.hvacelectricaltraining.com/hvac-training-reducing-energy-and-improving-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Training Goes Green</title>
		<link>http://www.hvacelectricaltraining.com/hvac-training-goes-green/</link>
		<comments>http://www.hvacelectricaltraining.com/hvac-training-goes-green/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hvac training]]></category>
		<category><![CDATA[environmental hvac practices]]></category>
		<category><![CDATA[green hvac careers]]></category>
		<category><![CDATA[green hvac training]]></category>

		<guid isPermaLink="false">http://www.hvacelectricaltraining.com/?p=103</guid>
		<description><![CDATA[Like most industries, heating, ventilation, and air-conditioning (HVAC) is emphasizing green training as we forge ahead into the 21st century.  HVAC training is committed to the move toward building and maintaining greener technologies because furnaces and air conditioning units contribute to global warming.  For HVAC specialists working in the United States, there are many resources and ways to educate yourself for the benefit of your clients and the environment.]]></description>
		<wfw:commentRss>http://www.hvacelectricaltraining.com/hvac-training-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
